Binarysoft is Authorised Tally Sales & Implementation Partner in India
+91 742 877 9101 or E-mail: tally@binarysoft.com 10:00 am – 6: 00 pm , Mon-Fri
Call CA Tally HelpDesk +91 9205471661, 7428779101
| From Audit Report to Disclosures : Practical Challenges under CARO, Schedule III & AS/ Ind AS (ACCOUNTING AND AUDITING) | |
| Event ID: | 11766582 |
| Date: | From: 08-05-2026 – To: 08-05-2026 |
| POU Name: | Centre for Audit Quality Committee |
| ICE ID: | 1766582 For details about ICAI-ICE ,Click here(FAQ) |
| Event Venue: | ICAI Bhawan, Rajkot |
| City: | Rajkot |
| CPE Hrs: | 6 |
| Venue Capacity: | 200 |
| Fees: | 500 + 18% GST |
| Joint Seminar: | Y |
| If Yes, with whom: | RAJKOT BRANCH OF WIRC |
| Hosted by: | Rajkot Branch of WIRC |
| For Registration & further details, please contact: | Sujit Solanki & 7043038204 |
| Programme Structure | |
| Inaugural Address: | |
| Valedictory Address: | |
| Date | Description | From | To | Faculty | Chairman | CPE Hrs |
|---|---|---|---|---|---|---|
| Day 1 | ||||||
| 08-05-2026 | Statutory Audit Report & CARO : | 10:00:00 | 12:00:00 | AMIT ARVIND HUNDIA | 2.00 | |
| 08-05-2026 | Non- Compliance or Common Mistake in Schedule III and Notes to Accounts of Statutory Audit Report : | 12:15:00 | 14:15:00 | Rahul Parikh | 2.00 | |
| 08-05-2026 | Disclosure Requirement as per AS and IND – AS – For Enhancing Audit Quality : | 15:00:00 | 16:00:00 | CA. CHINTAN NARESHBHAI PATEL | 1.00 | |
| 08-05-2026 | Excel Utility tool – Automation of Financial Statement Sch – III – For Enhancing Audit Quality : | 16:00:00 | 17:00:00 | VISHAL GOPALBHAI MULCHANDANI | 1.00 | |
| 08-05-2026 | Lunch | 14:15:00 | 15:00:00 | |||
Continue Here >>
Continue Here >>
Continue Here >>